Unifoil Hydrofoils
Unifoil Classic Crewneck Sweatshirt
Unifoil Classic Crewneck Sweatshirt
Couldn't load pickup availability
Highlights
-
Heavy blend sweatshirt with a soft feel
-
Air-jet yarn for reduced pilling and smoother finish
-
Double-needle stitching for long-term durability
-
1x1 rib with spandex for better stretch and recovery
-
Classic fit for easy everyday wear
Specs
-
Fabric: 50% cotton / 50% polyester
-
Fit: Classic fit
-
Sizes: S – 5XL
-
Colors: White, Sand, Graphite Heather, Black
-
Construction: Double-needle stitching at shoulder, armhole, neck, waistband, and cuffs
*** Please note that this are made to order. We do not hold stock these items in our warehouses. and it takes between 5-7 days to complete the order. These will ship to you from a company in your region. This item/order will ship separately.
Size guide
Use the size guide chart on this page to choose your best fit.
If you’re between sizes:
-
Size down for a more fitted look
-
Size up for a relaxed feel
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
| B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
| B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
| C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
| B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
| C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
| General | This sweatshirt is a versatile staple for any wardrobe, combining comfort with casual style. |
| Wash | Machine washable in warm water with like colors. |
| Dry | Tumble dry on medium setting. |
| Store | Store in a cool, dry place away from direct sunlight. |
Dimensions
Dimensions
Share

Highlights
-
Heavy blend sweatshirt with a soft feel
-
Air-jet yarn for reduced pilling and smoother finish
-
Double-needle stitching for long-term durability
-
1x1 rib with spandex for better stretch and recovery
-
Classic fit for easy everyday wear
Specs
-
Fabric: 50% cotton / 50% polyester
-
Fit: Classic fit
-
Sizes: S – 5XL
-
Colors: White, Sand, Graphite Heather, Black
-
Construction: Double-needle stitching at shoulder, armhole, neck, waistband, and cuffs
*** Please note that this are made to order. We do not hold stock these items in our warehouses. and it takes between 5-7 days to complete the order. These will ship to you from a company in your region. This item/order will ship separately.
Size guide
Use the size guide chart on this page to choose your best fit.
If you’re between sizes:
-
Size down for a more fitted look
-
Size up for a relaxed feel
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
| B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
| B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
| C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
| B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
| C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
| General | This sweatshirt is a versatile staple for any wardrobe, combining comfort with casual style. |
| Wash | Machine washable in warm water with like colors. |
| Dry | Tumble dry on medium setting. |
| Store | Store in a cool, dry place away from direct sunlight. |