Uni-Versity

Foil Chart

Every UniFoil wing and tail, side by side — area, span, chord, and aspect ratio. Find the right size for your weight, conditions, and discipline.

Quest Front Wing
Spec 110 135 160
Area (cm²) 709 870 1032
Span (mm) 970 1078 1175
Chord (mm) 94 104 113
Aspect Ratio 13.3 13.4 13.4
Aggression Front Wing
Spec 105 115 130 150 170
Area (cm²) 677 741 838 967 1096
Span (mm) 740 760 825 890 950
Chord (mm) 124 129 136 142 151
Aspect Ratio 8.1 8.0 8.1 8.2 8.2
Evolution Front Wing
Spec 115 135 155 175 205 235
Area (cm²) 740 871 1000 1129 1323 1516
Span (mm) 831 903 968 1028 1113 1191
Chord (mm) 104 111 120 128 138 148
Aspect Ratio 9.3 9.4 9.4 9.4 9.4 9.4
Progression Front Wing
Spec 100 125 140 170 200
Area (cm²) 645 806 903 1097 1290
Span (mm) 824 898 898 953 1010
Chord (mm) 109 116 111 122 133
Aspect Ratio 10.5 10.0 8.9 8.3 7.9
Quantum Tail
Spec 14" 16"
Size (in²) 20 23
Area (cm²) 131 149
Chord (mm) 44 44
Span (mm) 361 412
Aspect Ratio 10 11.4
Afterburner Tail
Spec 13.5" 14.5" 15.5"
Size (in²) 21 22 23.5
Area (cm²) 135 142 152
Chord (mm) 49 49 49
Span (mm) 343 381 406
Aspect Ratio 8.7 10.2 10.8
Progression Carbon Tail
Spec 13.5" 14.5"
Size (in²) 24.53 26.25
Area (cm²) 158 169
Chord (mm) 62 62
Span (mm) 343 368
Aspect Ratio 7.5 8.0
Carbon Tail 3 Pack

Three tails. One size. Each pack includes the Shunt, Shiv, and Shank — same dimensions, different feel.

Spec 13" 14"
Size (in²) 24 25.5
Area (cm²) 154 164
Chord (mm) 62 62
Span (mm) 330 355
Aspect Ratio 7.0 7.7
Construction Full Carbon
Includes Shunt + Shiv + Shank